Keyword Research Tool This utility will help you research appropriate words and phrases to include in your webpage's body text to aid in promotion.
| Search Engine Position Checker | This tool will automatically query the search engines you specify and check if your url appears on the first page of results for your chosen keywords. |
| Link Popularity Checker | This utility can give you an impression of how many websites are linking to yours. |
| Keyword Analysis Tool | This tool will read the page you specify and give a report on what words are used, and how many times they are used. |
| Search Engine Spider Simulator | This utility strips out the html tags from the page you specify and shows you how the page would look to search engine spiders. |
| Meta Tag Generator | This tool will read the page you specify, remove common words from it, and pick the most used words on the page. it will then generate a meta keywords tag using the words it has found. |
| Web Page Analyser | This utility will read the page you specify, and put it through a few basic tests to see if qualifies as 'search-engine-friendly' for the phrase you specify. it then gives a report on the good, and the bad points of the page in SEO terms. |
| Top PPC Bids Checker | This tool will display the current bids for top positions on a number of ppc search engines for a keyword or phrase you specify. |
| mod_rewrite RewriteRule Generator | This utility will take a dynamic url given to it, and generate the correct syntax to place in a .htaccess file to allow the url to be rewritten in a spiderable format. the apache module mod_rewrite converts urls in a certain format to another format, and can be very useful in helping a site with dynamic content to be indexed |
| Link Appeal | This tool will calculate the desirability rating of having a link on the url you specify. This calculation includes factors such as PageRank, number of outbound links and the overall percentage of links to html. |



No comments:
Post a Comment